Every Field
Eighteen drawings, one factory each. Each is generated for the dimensions its factory names and repeats nothing. Painted coverage varies: some fill the frame, others leave transparent space.
Every figure below is the field its page documents, at the size that page shows.
Choosing one
| You want | Use |
|---|---|
| water, or any horizon that reads as depth | waves |
| a soft relief with no visible period | dunes |
| a hard relief, angular and distant | mountains |
| a city, or any silhouette of right angles | skyline |
| one soft mass over a flat base | cloud |
| one closed shape with no corner at all | blob |
| a map, or any relief drawn as line | contours |
| flat facets, calm and faceted | lowPoly |
| an organic mesh, closer to cracked glaze than to a rule | voronoi |
| a current, drawn as line | flowField |
| a tone that varies across the surface | halftone |
| a pattern that belongs to neither of the two things drawing it | moire, waveInterference |
| rock, read as a section rather than as a landscape | strata |
| a surface with a depth axis, drawn in perspective | terrain |
| a map, with the land filled rather than outlined | archipelago |
| a light, or anything spreading from one point | rays |
| discs of every size, packed rather than laid out | foam |
Three that take no seed
halftone, moire and rays are ruled rather than drawn. Their arguments say everything about the result, so running one twice gives the same drawing without a seed having to promise it.